Time series database for java?

I want to store millions of time series entries (long, double value) using Java. (Our monitoring system currently stores each record in a large mySQL table, but performance is very poor.)

Do time series databases exist in java?

+5
source share
4 answers

I hope to see additional suggestions in this thread.

+6
source

- . mysql, :

+-------------+--------------------------------------+------+-----+-------------------+-----------------------------+
| Field       | Type                                 | Null | Key | Default           | Extra                       |
+-------------+--------------------------------------+------+-----+-------------------+-----------------------------+
| fk_category | smallint(6)                          | NO   | PRI | NULL              |                             |
| method      | enum('min','max','avg','sum','none') | NO   | PRI | none              |                             |
| time        | timestamp                            | NO   | PRI | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP |
| value       | float                                | NO   |     | NULL              |                             |
| accuracy    | tinyint(1)                           | NO   |     | 0                 |                             |
+-------------+--------------------------------------+------+-----+-------------------+-----------------------------+

. :

+-------+------------+----------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| Table | Non_unique | Key_name | Seq_in_index | Column_name | Collation | Cardinality | Sub_part | Packed | Null | Index_type | Comment | Index_comment |
+-------+------------+----------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+
| job   |          0 | PRIMARY  |            1 | fk_category | A         |          18 |     NULL | NULL   |      | BTREE      |         |               |
| job   |          0 | PRIMARY  |            2 | method      | A         |          18 |     NULL | NULL   |      | BTREE      |         |               |
| job   |          0 | PRIMARY  |            3 | time        | A         |   452509710 |     NULL | NULL   |      | BTREE      |         |               |
+-------+------------+----------+--------------+-------------+-----------+-------------+----------+--------+------+------------+---------+---------------+

!

+2

KDB. .

+1

?

, , .

0

All Articles